BIG AIR KIT -- STEALTH |
![]() |
• Increases horsepower
• Increases torque
• Quickens acceleration and attains speed more rapidly
• Stronger-pulling power rockets you down the road without hesitation
• Improves cooling
• Machined High Flow Velocity Funnel Base Mounts improve air flow to the throttle bodies
• Integrated Aluminum Power Cones reduce turbulence and increase air load velocity
• Proprietary High Flow Airaid reusable filters for long life
• Provides a deeper, healthier roar
• System cleanly integrates under the fuel tank and replaces bulky stock air box assembly
• Includes unique relocation mount/hardware to reposition coils, sensors and vacuum pumps
• Provides multiple options for cleaning up clutter on the sides of the engine
• Includes detailed easy-to-follow instructions* for a do-it-yourself installation
*Instructions include detailed photos and are attached below for your viewing. Allow for up to 1 minute to load .pdf file.
DYNO RUN OF A 4th GEAR ROLL-ON
| Peak Horsepower Comparative by RPM | ||||||||
| RPM | HP | Ft/lbs Torque | HP Gain | % Gain | Torque Gain | % Gain | Acceleration Time | |
| All Stock | 4700 | 83.25 | 90.99 | 5.35 | ||||
| Modified | 4700 | 95.68 | 106.94 | +12.43 HP | 14.93% | 15.95 | 17.53% | 4.77 |
| Modified | 5000 | 96.13 | 100.97 | 15.47% | 9.98 | 10.97% | 5.18 | |
| Peak Torque Comparative by RPM | |||||||
| RPM | HP | Ft/lbs Torque | HP Gain | % Gain | Torque Gain | % Gain | |
| All Stock | 2100 | 42.85 | 107.13 | ||||
| Modified | 2100 | 43.47 | 108.70 | +0.62 HP | 1.45% | 1.57 | 1.47% |
| Modified | 3400 | 76.41 | 118.64 | 78.32% | 11.51 | 10.74% | |
| Idle to 5000 Acceleration Time Comparative | |||||||
| RPM | HP | Ft/lbs Torque | HP Gain | % Gain | Acceleration Time | ||
| All Stock | 5000 | 82.16 | 86.30 | 5.84 | |||
| Modified | 5000 | 96.13 | 100.97 | 11.3% | 5.18 | ||
Performance numbers posted above are for reference and illustration only they are not a guarantee. Gains will vary based on bike, conditions, equipment and tuning.
Bike Fitment:
- Yamaha Raider (08-10)
- Yamaha Roadliner (06-10)
- Yamaha Stratoliner (06-10)
Installation Guides:



